The Workshop Agenda
Day 1 – Tuesday, June 7, 2022: (click on the title of presentation to view slides)
Welcome and Introductions | Kendra Daly, OOIFB Chair |
NSF Report | Lisa Clough, Bob Houtman, Lindsay Martin, Arnoldo Valle-Levinson |
OOI Program Management Office (PMO) Report | Jim Edson (OOI/WHOI) |
The OOI Northeast Pacific Arrays Session: | |
Regional Cabled Array | Deb Kelley (UW) |
Coastal Endurance Array | Ed Dever (OSU) |
Global Station Papa Array | Al Plueddemann (WHOI) |
OOI Data Delivery and the Cyberinfrastructure Session | Jeff Glatstein (WHOI) and Anthony Koppers (OSU) |
Science Plenary – The Warm Blob | Andrew Leising (NOAA) |
QA/QC Efforts focusing on pCO2, pH, Oxygen, CTD, and Acoustic Data | Chris Wingard (OSU), Wendi Ruef (UW, virtual participant), and Andrew Reed (WHOI) |
Breakout Session #1: Demonstrations – Accessing OOI Data | |
Thredds and ERDDAP | Chris Wingard (OSU) |
Data Explorer | Craig Risien (OSU) and Stace Beaulieu (WHOI) |
Machine to Machine (M2M) | Andrew Reed (WHOI) and Sage Lichtenwalner (Rutgers) |
Raw Data Server, Camera Data, Hydrophone Data | Mike Vardaro (UW) and Wendi Ruef (UW) |
Science Plenary – Preparing for the next eruption of Axial Seamount | William Wilcock (UW) |
Day 1 Closing Remarks | Tommy Moore, (NWIFC) |
Day 2 – Wednesday, June 8, 2022 (click on the title of presentation to view slides)
Welcome – Day 2 | Annette DeSilva, OOIFB Executive Secretary |
Science Plenary – Modeling with OOI Data | Chris Edwards (UCSC) |
NE Pacific Ocean Observing Assets (Non-OOI) Session | |
Ocean Networks Canada (ONC) | Richard Dewey (ONC) |
NOAA Station Papa | Meghan Cronin (NOAA) |
NANOOS | Jan Newton (NANOOS & UW) |
NOAA Fisheries Surveys | Andrew Leising (NOAA) |
Institute of Ocean Science (IOS)/DFO & Argo | Tetjana Ross (IOS) |
Breakout Session #2: Major Science Questions | |
Seafloor/Geophysics | William Wilcock (UW) and Diana Garcia Silva (Queens College) |
Biogeochemical fluxes (ocean acidification, nutrient cycling) | Ed Dever (OSU) and Kate Hewett (UW) |
Physical-biological interactions (turbulence, cross-shelf exchanges, optical attenuation, populations) | Maria Kavanaugh (OSU) and Melanie Fewings (OSU) |
Large scale climate patterns and processes, including the Warm Blob | Andrew Leising (NOAA) and Albert Hermann (NOAA) |
Ocean Acoustics | Wu-Jung Lee (UW) and Benjamin Evans (MIT) |
Instruments and Opportunities using the OOI infrastructure | |
Program technology developments: UV bio-fouling mitigation, Dissolved oxygen/gliders | Chris Wingard (OSU) |
RCA Shallow Profilers – Finding Singularities in the Upper Ocean | Eric McRae (UW) |
A community test of distributed acoustic sensing on the OOI RCA | William Wilcock (UW) |
Plenary – A New Reign of Ocean Discovery: Cloud-Based Data Access and Exploration | Don Setiawan (W) |
Breakout Session #3: Geographic Region | |
Axial and Ridges | Bill Chadwick (OSU) and Meethila Rahman (Queens College) |
Shelf to Slope Base, including hypoxia and fisheries | Jack Barth (OSU) and Thomas Connolly (MLML) |
Open Ocean and Station Papa | Tetjana Ross (IOS) and Jim Edson (OOI PMO/WHOI) |
Day 2 – Closing Remarks | Dax Soule (Queens College) |
Day 3 – Thursday, June 9, 2022 (click on the title of presentation to view slides)
Welcome – Day 3 | Kendra Daly, OOIFB Chair |
Plenary Session – OOI Modeling Applications, a panel discussion | |
Albert Hermann (NOAA) | |
Alexander Kurapov (NOAA) | |
Guangyu Xu (UW) | |
Plenary – Developing Undergraduates’ Scientific Reasoning with OOI Data Visualizations | Kathy Browne (Rider University) |
Community Building and Broadening Your Impact using OOI Data Introduction | Annette DeSilva, OOIFB Executive Secretary |
Building Effective Partnerships | Janice McDonnell, Rutgers University |
Perspectives on using Observatory Data in Education and Partnership Programs | |
High School Student | Artash Nath |
Undergraduate Student | Lottie Gonzalez (UW Alumnus) |
Educator | Cheryl Greengrove (UW Tacoma) |
ONC Community Science | Richard Dewey (ONC) |
Breakout Session #4: Broader Impacts | |
Improved STEM Education: effective use of OOI in the classroom | Dwight Owens (ONC) and Dax Soule (CUNY – Queens College) |
Making Research Partnerships Between Researchers and Educators | Tamara Barriquand (Cal Poly Humboldt) and Meng Xia (University of Maryland Eastern Shore) |
Community Science | Jesse Hutchinson (ONC) and Valentina Staneva (UW) |
Partnerships | Tommy Moore (NWIFC) and Darlene Trew Crist (OOI/WHOI) |
Looking Forward | Jim Edson (OOI PMO/WHOI) and Darlene Trew Crist (OOI/WHOI) |
Concluding Remarks and Wrap-Up | Kendra Daly, OOIFB Chair |