NSF selected the initial members of the OOIFB from a pool of nominations and self-nominations. Going forward, new appointees will be made by the OOIFB. As is normal when groups such as this are formed, members are given staggered terms. The normal term is 3 years. Members are eligible for renewal to a second term. OOI nominates two members.
Current OOIFB Members
Member | Affiliation | Position | First Term | Second Term |
---|---|---|---|---|
Dax Soule | Queens College | OOIFB Chair | 11/2023-11/2025* | |
Kendra Daly | University of South Florida | OOIFB Immediate Past Chair | 11/2019 – 11/2021 | 11/2021 – 11/2023** |
James Potemra | University of Hawaii | DSC Chair Interim (non-voting) | 05/2023 – 09/2024 | 09/2024-09/2027 |
Paulinus Chigbu | University of Maryland Eastern Shore | OOIFB Member | 09/2021 – 05/2023 | 05/2023- 05/2026 |
Christopher Edwards | UC Santa Cruz | OOIFB Member | 11/2022 – 05/2023 | 05/2023- 05/2026 |
Mike Muglia | East Carolina University | OOIFB Member | 09/2023-09/2024 | 09/2024-09/2027 |
Rosie Gradoville | Columbia River Inter-Tribal Fish Commission | OOIFB Member | 06/2024-06/2027 | |
Janet Nye | University of North Carolina Chapel Hill | OOIFB Member | 06/2024-06/2027 | |
Ed Dever | Oregon State University | OOI Appointee (non-voting) | 10/2018 – XX | |
Deborah Kelley | University of Washington | OOI Appointee (non-voting) | 05/2017 – XX |
Notes about Membership:
*Dax Soule became a member of the OOIFB in April 2020. He was appointed to the Chair-Elect position in August 2022 and became Chair in November 2023.
** Kendra Daly is a charter member of the OOIFB with her first term starting in May 2017. She transitioned to the OOIFB Chair position in November 2019. She became OOIFB Immediate Past Chair in November 2023 and will hold this position for one year.
Past OOIFB Members
Member | Affiliation | Position | First Term | Second Term |
---|---|---|---|---|
Brian Glazer | University of Hawaii | OOIFB Member | 05/2017 – 05/2020 | 05/2020 – 06/2022 |
Sarah Gille | Scripps Institution of Oceanography | OOIFB Member | 05/2017 – 05/2020 | 05/2020 – 06/2021 |
Larry Atkinson | Old Dominion University | OOIFB Past Chair | 05/2017 – 11/2019 | 11/2019 – 12/2020 |
James O’Donnell | University of Connecticut | OOIFB Member | 05/2017 – 05/2018 | 05/2018 – 05/2020 |
Sheri White | Woods Hole Oceanographic Institution | OOI Appointee | 05/2017 – 09/2018 | |
Tim Crone | Lamont-Doherty Earth Observatory | DSC Chair | 09/2018 – 09/2021 | 09/2021 – 05/2023 |
Ruoying He | North Carolina State University | OOIFB Member | 05/2017 – 05/2021 | 05/2021 – 05/2024 |
John Wilkin | Rutgers University | OOIFB Member | 05/2020 – 05/2021 | 05/2021 – 05/2024 |
The starting date for OOIFB membership was May 1, 2017. See the OOIFB Charter for details on membership.