The Workshop Agenda
Day 1 – Tuesday, September 10, 2024: (click on the title of presentation to view slides)
Workshop Goals and Expectations | Dax Soule, OOIFB Chair/Queens College |
NSF Overview of Funding Opportunities | George Voulgaris (NSF) |
NSF OOI Program Management Office (PMO) Reports | Jim Edson (OOI-PMO/WHOI) |
Overview: Pioneer NES Array | Al Plueddemann (OOI-CGSN/WHOI) |
Summary of Innovations Laboratory Experience | Kendra Daly (Univ. South Florida) |
Plenary I: What do we know/don’t know about the physical oceanography of the [Southern] Mid-Atlantic Bight? | Ruoying He (North Carolina State University) |
Plenary II: What do we know/don’t know about the biogeochemistry of the [Southern] Mid-Atlantic Bight? | Margaret Mulholland (ODU) |
Plenary III: “What do we know/don’t know about the biology/ecology of the [Southern] Mid-Atlantic Bight?” | Janet Nye (UNC Chapel Hill) |
Pioneer MAB Array Overview Session | Al Plueddemann (OOI-CGSN/WHOI) |
Day 2 – Wednesday, September 11, 2024 (click on the title of presentation to view slides)
NSFOOI Data Delivery and QA/QC: – Introduction and high level overview of the OOI Data Explorer. – Other data delivery methods – How does the NSF OOI Program handle data QA/QC? | Stace Beaulieu (OOI-CGSN/WHOI) Andrew Reed (OOI-CGSN/WHOI) |
Plenary IV: Merging Science with Data | Hilde Oliver (WHOI) |
Breakout Groups Report Out Discussion | Holly Morin (OOIFB-ASO) |
NSFOOI Modeling Applications: A Panel Discussion | Moderator: Kendra Daly (University of South Florida) Panelists: Ata Suanda (UNCW), Joseph Zhang (VIMS), Tal Ezer (ODU) , Andrew Ross (NOAA Geophysical Fluid Dynamics Laboratory), Ruoying He (NCSU), John Wilkin (Rutgers) |
Day 3 – Thursday, September 12, 2024 (click on the title of presentation to view slides)
Plenary V: Graduate/Undergraduate Student Engagement | Sage Lichtenwalner (Rutgers University), Anna Pfeiffer-Herbert (Stockton University) |
Data Partnerships, Community Building, and Broader Impacts: A Panel Discussion | Moderator: Dax Soule (OOIFB-Chair/Queens College) Panelists: John McCord, (ECU-CSI) K-12 team, Derek Loftis, (VIMS) Citizen Science), Kristin Hunter-Thomson (Dataspire) K-16, Celia Cackowski (VIMS Marine Advisory Program) data-based outreach products; MARACOOS data, Jillian Eller (ECU) social science, Mike Muglia (ECU) renewable energy connections |