The NSF Ocean Observatories Initiative Facility Board (OOIFB) established the Data Systems Committee (DSC) to help ensure timely and reliable access to high-quality OOI data.
The DSC evaluates and recommends improvements to the data services policies and practices of the OOI Facility that will lead to more efficient and effective scientific use of OOI data.
Member | Affiliation | Position | First Term | Second Term |
---|---|---|---|---|
James Potemra | University of Hawaii | DSC Chair Interim | 5/2023- 09/2024 | |
Shima Abadi | University of Washington | DSC Member | 01/2023 – 12/2025 | |
Karen Bemis | Rutgers University | DSC Member | 07/2021 – 09/2023 | 09/2023 – 09/2026 |
Teresa Burlingame | NEON Battelle | DSC Member | 10/2023 – 10/2026 | |
Thomas Connolly | Moss Landing Marine Lab | DSC Member | 09/2023 – 09/2024 | |
Jacqui Degan | Cape Fear Community College | DSC Member | 09/2024 – 09/2027 | |
Kristen Fogaren | Boston College | DSC Member | 07/2020 – 09/2022 | 09/2022 – 09/2025 |
Orest Kawka | University of Washington | OOI Appointee | 09/2018 – XX | |
Craig Risien | Oregon State University | OOI Appointee | 12/2021 – XX | |
Meghan Paulson | Ocean Networks Canada | DSC Member | 09/2024 – 09/2027 |
Ex Officio DSC Members
Member | Affiliation | Position | Term |
---|---|---|---|
Dax Soule | Queens College | OOIFB Chair | 08/2022 – 11/2023** |
Kendra Daly | University of South Florida | Immediate Past OOIFB Chair | 12/1/2024-XX |
Jeffrey Glatstein | Woods Hole Oceanographic Institution | OOI Data Delivery Manager | 09/2018 – XX |
Past DSC Members
Member | Affiliation | Position | First Term | Second Term |
---|---|---|---|---|
Anthony Koppers | Oregon State University | OOI Appointee | 10/2020 – 11/2021 | |
Christopher Wingard | Oregon State University | OOI Appointee | 09/2018 – 10/2020 | |
Tom Gulbransen | Battelle Memorial Institute | DDCI Member | 09/2018 – 09/2020 | 09/2020 – 02/2021 |
Dax Soule | Queens College CUNY | DDCI Member | 09/2018 – 09/2019 | 09/2019 – 04/2020 |
Rich Signell | US Geological Survey | DSC Member | 09/2018 – 09/2019 | 09/2019 – 09/2022 |
Tim Crone | Lamont-Doherty Earth Observatory | DSC Chair | 09/2018 – 09/2021 | 09/2021 – 05/2023 |
Mary Jo Richardson | Texas A&M | DSC Member | 09/2018 – 09/2020 | 09/2020 – 09/2023 |
Richard Dewey | University of Victoria | DSC Member | 09/2018 – 09/2021 | 09/2021 – 09/2024 |
The starting date for DSC membership is January 28, 2021. The membership of the DDCI Committee transitioned to the DSC and their staggered terms were maintained in the transition. The normal term is 3 years. Members are eligible for renewal to a second term. OOI nominates two members. New appointees will be made by the OOIFB. See the Terms of Reference (Charter, Annex I) for details on membership.
DSC action items and activities can be viewed at Action Items.